<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The environmental impact of thin client systems</title>
	<atom:link href="http://blog.thoughtwax.com/2006/05/the-environmental-impact-of-thin-client-systems/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thoughtwax.com/2006/05/the-environmental-impact-of-thin-client-systems</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 19:08:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: mark Ontkush</title>
		<link>http://blog.thoughtwax.com/2006/05/the-environmental-impact-of-thin-client-systems#comment-13829</link>
		<dc:creator>mark Ontkush</dc:creator>
		<pubDate>Sat, 29 Jul 2006 01:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtwax.com/?p=195#comment-13829</guid>
		<description>I completely agree with your post.  I just read another article on this that illustrated the asburdity of the situation; desktops are really nothing more than repositories for applications, which have licenses and need to be managed by a centralized server.  You didn't include disposal costs (an ever-growing problem) but your other stats are interesting.</description>
		<content:encoded><![CDATA[<p>I completely agree with your post.  I just read another article on this that illustrated the asburdity of the situation; desktops are really nothing more than repositories for applications, which have licenses and need to be managed by a centralized server.  You didn&#8217;t include disposal costs (an ever-growing problem) but your other stats are interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
