<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1000 bookmarks</title>
	<atom:link href="http://blog.thoughtwax.com/2008/04/1000-bookmarks/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thoughtwax.com/2008/04/1000-bookmarks</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 19:22:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://blog.thoughtwax.com/2008/04/1000-bookmarks/comment-page-1#comment-111620</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtwax.com/?p=353#comment-111620</guid>
		<description>Could you please publish the script that generated the charts?</description>
		<content:encoded><![CDATA[<p>Could you please publish the script that generated the charts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmet</title>
		<link>http://blog.thoughtwax.com/2008/04/1000-bookmarks/comment-page-1#comment-64930</link>
		<dc:creator>Emmet</dc:creator>
		<pubDate>Wed, 23 Apr 2008 08:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtwax.com/?p=353#comment-64930</guid>
		<description>@kev I used the Google Charts API -- link in the last paragraph.</description>
		<content:encoded><![CDATA[<p>@kev I used the Google Charts API &#8212; link in the last paragraph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: britta</title>
		<link>http://blog.thoughtwax.com/2008/04/1000-bookmarks/comment-page-1#comment-64913</link>
		<dc:creator>britta</dc:creator>
		<pubDate>Wed, 23 Apr 2008 01:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtwax.com/?p=353#comment-64913</guid>
		<description>Neato. Shows how everybody uses Delicious differently - I have 3000-odd bookmarks and only a couple hundred tags (if you don&#039;t count &quot;for:username&quot; or &quot;via:username&quot; tags). I&#039;ve found that http://plw.media.mit.edu/people/brent/yummy/ is a fun way to study my bookmark &amp; tagging patterns, but yes, there&#039;s a lot more potential here. Someday!</description>
		<content:encoded><![CDATA[<p>Neato. Shows how everybody uses Delicious differently &#8211; I have 3000-odd bookmarks and only a couple hundred tags (if you don&#8217;t count &#8220;for:username&#8221; or &#8220;via:username&#8221; tags). I&#8217;ve found that <a href="http://plw.media.mit.edu/people/brent/yummy/" rel="nofollow">http://plw.media.mit.edu/people/brent/yummy/</a> is a fun way to study my bookmark &amp; tagging patterns, but yes, there&#8217;s a lot more potential here. Someday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin dunne</title>
		<link>http://blog.thoughtwax.com/2008/04/1000-bookmarks/comment-page-1#comment-64613</link>
		<dc:creator>kevin dunne</dc:creator>
		<pubDate>Tue, 15 Apr 2008 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtwax.com/?p=353#comment-64613</guid>
		<description>how did you generate the graphs?</description>
		<content:encoded><![CDATA[<p>how did you generate the graphs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
